Veridien⢠ā Korean Slim Fit 3-Piece Suit
š² Subtle structure, statement color ā designed for modern business distinction
Make an impression that speaks without shouting. The Veridien⢠Slim Fit Suit in deep green delivers clean lines and tailored presence, with a unique choice between double buckle or single button closure. This 3-piece ensemble offers full flexibility for office days, semi-formal events, or evening elegance.
š Highlights
-
Full 3-piece set ā includes jacket, vest, and matching pants
-
Available in double-buckle or single-button jacket design
-
Slim Fit tailoring ā close-to-body cut for modern shape
-
Lightweight blend ā breathable for all-season wear
-
Available in a range of colors ā from deep green to classic black or beige
š Design & Fit
| Info | Attribute |
|---|---|
| Brand | Veridien⢠|
| Style | Korean Slim Fit 3-Piece Suit |
| Fabric | Cotton-polyester blend (lightweight) |
| Jacket Style | Double-buckle or single-button option |
| Season | All-season wear |
| Occasion | Work, events, semi-formal gatherings |
| Includes | 1 Jacket, 1 Vest, 1 Pants (matched size) |
š Size Charts (in cm)
Note: All items (jacket, pants, vest) come in the selected size. Manual deviation 1ā3āÆcm possible.
š§„ Double Buckle Jacket + Pants
| Size | Shoulder | Chest | Waist | Sleeve | Length | Pants Waist | Pants Hips |
|---|---|---|---|---|---|---|---|
| XS | 41.6 | 90 | 84 | 58.5 | 67 | 28 | 89.5 |
| S | 42.8 | 94 | 88 | 60 | 69 | 29ā30.5 | 93ā94.5 |
| M | 44 | 98 | 92 | 61.5 | 71 | 31ā32.5 | 97ā98.5 |
| L | 45.2 | 102 | 96 | 63 | 73 | 33ā34.5 | 101ā102.5 |
| XL | 46.4 | 106 | 100 | 64.5 | 75 | 35ā36.5 | 105ā106.5 |
| 2XL | 47.6 | 110 | 104 | 66 | 77 | 37ā38.5 | 109ā110.5 |
| 3XL | 48.8 | 114 | 108 | 67.5 | 79 | 39ā40.5 | 113ā114.5 |
| 4XL | 50 | 118 | 112 | 69 | 81 | 41ā42.5 | 117ā118.5 |
š§„ Single Button Jacket + Pants
| Size | Shoulder | Chest | Waist | Sleeve | Length | Pants Waist | Pants Hips |
|---|---|---|---|---|---|---|---|
| XS | 41.2 | 90 | 84 | 58 | 66.5 | 28 | 92.9 |
| S | 42.4 | 94 | 88 | 59 | 68.5 | 29ā30.5 | 96.9 |
| M | 43.6 | 98 | 92 | 60 | 70.5 | 31ā32.5 | 100.9 |
| L | 44.8 | 102 | 96 | 61 | 72.5 | 33ā34.5 | 104.9 |
| XL | 46 | 106 | 100 | 62 | 74.5 | 35ā36.5 | 108.9 |
| 2XL | 47.2 | 110 | 104 | 63 | 76.5 | 37ā38.5 | 112.9 |
| 3XL | 48.4 | 114 | 108 | 64 | 78.5 | 39ā40.5 | 116.9 |
| 4XL | 49.6 | 118 | 112 | 65 | 80.5 | 41ā42.5 | 120.9 |
š Fit Note
If you're between sizes, we recommend selecting the larger option. The suit is tailored close to the body and does not include stretch. Manual tailoring tolerance: ±1ā3āÆcm.